Sydney to Perth Flights
Air Mauritius, Air Niugini, United Airlines, Malaysia Airlines, China Southern Airlines, American Airlines, All Nippon Airways, Air India, Sirius Aero, Hawaiian Airlines, Fiji Airways, Air Canada, Jetstar, China Eastern Airlines, LATAM Airlines, Qatar Airways, Alaska Airlines, Singapore Airlines, Emirates, Virgin Australia, Air New Zealand, Qantas and IndiGo fly direct from Kingsford Smith from Perth International. The distance covered when flying from Kingsford Smith to Perth International Australia is 3,277 Km (2,036 Miles) with the travel time being around 4 Hours 40 Minutes. SYD is the Airport code for Kingsford Smith and PER is for Perth International Australia.
The cost of the air travel varies depending on what day you travel and the time of day. It is normally worth booking flights well in advance if possible to get the best deal to Perth International Australia perhaps midweek or late evening. Please book in advance if you want to take advantage of the best prices airlines have to offer as prices normally increase as time goes on.
The time zone at Perth International is 10.0 GMT compared to 8.0 GMT at Kingsford Smith so bare this in mind is you need to make travel arrangements when you arrive at Perth International.
The table below displays the numbers of daily flights from Kingsford Smith (SYD) to Perth International (PER) and the relevant airlines that fly.
| Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
| IndiGo | 8 | 8 | 8 | 8 | 8 | 7 | 4 | 06:00 | 22:50 |
| Qantas | 9 | 7 | 7 | 8 | 7 | 5 | 6 | 06:00 | 20:55 |
| Air New Zealand | 8 | 7 | 7 | 8 | 7 | 5 | 3 | 06:00 | 22:45 |
| Virgin Australia | 7 | 7 | 6 | 6 | 7 | 5 | 6 | 06:15 | 20:15 |
| Emirates | 7 | 7 | 7 | 7 | 7 | 5 | 3 | 06:00 | 22:45 |
| Singapore Airlines | 7 | 7 | 6 | 6 | 7 | 5 | 3 | 06:15 | 20:15 |
| Alaska Airlines | 7 | 6 | 6 | 7 | 6 | 4 | 3 | 06:00 | 20:55 |
| Qatar Airways | 7 | 5 | 6 | 3 | 5 | 5 | 3 | 06:15 | 20:15 |
| LATAM Airlines | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 10:35 | 13:35 |
| China Eastern Airlines | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 10:35 | 16:10 |
| Jetstar | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 11:50 | 19:45 |
| Air Canada | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 12:30 | 18:25 |
| Hawaiian Airlines | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 06:00 | 18:50 |
| Fiji Airways | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 06:00 | 18:50 |
| Sirius Aero | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 12:30 | 18:25 |
| United Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 09:15 | 09:15 |
| Malaysia Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12:25 | 12:25 |
| China Southern Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 09:15 | 12:30 |
| American Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10:35 | 13:35 |
| All Nippon Airways | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12:30 | 17:00 |
| Air India | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 07:15 | 20:15 |
| Air Niugini | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 19:45 | 22:45 |
| Air Mauritius | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 06:15 | 07:15 |
IndiGo offer the most direct flights from Kingsford Smith to Perth International with an average of 7 flights a week. The earliest flights are operated at 06:00 and the latest flights operated at 22:50 and the most common flight numbers are 6E4519, 6E4522, 6E4742 and 6E4743
For more details regarding IndiGo flight information and bookings you can visit them at www.google.com/search?q=IndiGo
Please see below the times of flights from IndiGo. These times and frequency may vary at different times of the year please visit the website for more information.
| Day | Flight Times |
| Monday | 06:00, 11:20, 11:50, 12:25, 13:35, 16:10, 19:45 and 22:50 |
| Tuesday | 06:00, 11:20, 11:50, 12:25, 13:35, 16:10 and 19:45 |
| Wednesday | 06:00, 11:20, 11:50, 12:25, 13:35, 16:10 and 19:45 |
| Thursday | 06:00, 11:20, 11:50, 12:25, 13:35, 16:10 and 19:45 |
| Friday | 06:00, 11:20, 11:50, 12:25, 13:35, 16:10, 19:45 and 22:45 |
| Saturday | 11:20, 11:50, 12:25, 13:35, 16:10 and 19:45 |
| Sunday | 10:35, 11:20, 11:50 and 12:25 |
Before departing customs Kingsford Smith make sure that you do not exceed baggage allowances as excess charges may be considerable.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?